SMO Package Plan -
Social Media Networking | Video Marketing | Photo Optimization & Sharing | Article/PR Submissions | Blogging | Directory Submission | SMO Activity Reports
PARTICULARS | VALUE | STANDARD | PREMIUM | |||
SMO Packages | $350 | $450 | $650 | |||
Discount | 10% | 11% | 12% | |||
Offer Valid till 31st Dec 2010 | $315 | $400 | $575 | |||
Payment Mode | Paypal Amex | |||||
Social Media Networking | (Promote business through Networking sites) | |||||
![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ||||
Myspace | ![]() | ![]() | ![]() | |||
Product Feed in shopping sites (Google,Kaboodle) | ![]() | ![]() | ![]() | |||
Social Bookmarking (Stumbleupon, Digg, Reditt,Delicious) | 100 /Months | 200 /Months | 300 /Months | |||
Discount Coupon Code | ![]() | ![]() | ![]() | |||
Video Marketing | (Video to be provided by Client) | |||||
No of Video to be promoted | 1 | 1 | 2 | |||
Youtube | ![]() | ![]() | ![]() | |||
Metacafe | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ||||
Vedio Submission | 10 | 20 | 30 | |||
Photo Optimization & Sharing | ||||||
No of Photos optimised(Flickr,Photobuket) | 10 | 20 | 30 | |||
Top | ||||||
Article/PR Submissions | (Article/PR to be provided by Client) | |||||
Article Submissions (# of directories) | 50 (2*25 /Month) | 75 (3*25 /Month) | 100 (4*25 /Month) | |||
Press Release Submission (# of directories) | 25 (1*25 /Month ) | 50 (2*25 Month) | 100 (4*25/Month) | |||
Blogging | ||||||
Blog Setup(Wordpress,Blogger) | ![]() | ![]() | ![]() | |||
Blog Posting | ![]() | 30 | 50 | |||
Set up of RSS Feed Submissions for visitor | ![]() | 10 /Month | 20 /Month | |||
Directory Submission | ||||||
Directories Submissions(1 way permanent links) | 100 /Months | 200 /Months | 300 /Months | |||
Google Product Search Feed (E-commerce only) | 20 | 40 | 60 | |||
Search Engine Submission | ![]() | ![]() | ![]() | |||
SMO Activity Reports | ||||||
SMO Activity Report | Monthly | Monthly | Monthly | |||
Google Referring Sites Report | Monthly | Monthly | Monthly | |||
Discount Price | $315 | $400 | $575 | |||
Minimum Contract Duration | 3 Months | 3 Months | 3 Months | |||
Total Cost | $1,050 | $1,350 | $1,950 | |||
Payment Mode | Paypal Amex | |||||
Top |